|
Delano, Ca - 93215 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Delano, Ca 93215
Population Age & Sex Range for Delano, Ca 93215
| Total Population: | 37508 |
| Male Population: | 19520 |
| Male < 1: | 346 |
| Male 1: | 391 |
| Male 2: | 422 |
| Male 3: | 545 |
| Male 4: | 295 |
| Male 5: | 389 |
| Male 6: | 457 |
| Male 7: | 401 |
| Male 8: | 451 |
| Male 9: | 397 |
| Male 10: | 371 |
| Male 11: | 401 |
| Male 12: | 341 |
| Male 13: | 470 |
| Male 14: | 320 |
| Male 15: | 342 |
| Male 16: | 377 |
| Male 17: | 375 |
| Male 18: | 269 |
| Male 19: | 360 |
| Male 20: | 260 |
| Male 21: | 340 |
| Male 22-24: | 827 |
| Male 25-29: | 1729 |
| Male 30-34: | 1674 |
| Male 35-39: | 1345 |
| Male 40-44: | 1433 |
| Male 45-49: | 1066 |
| Male 50-54: | 676 |
| Male 55-59: | 515 |
| Male 60-61: | 164 |
| Male 62-64: | 273 |
| Male 65-66: | 185 |
| Male 67-69: | 294 |
| Male 70-74: | 342 |
| Male 75-79: | 355 |
| Male 80-84: | 174 |
| Male 85 & Over: | 148 |
|
| Female Population: | 17988 |
| Female < 1: | 392 |
| Female 1: | 377 |
| Female 2: | 335 |
| Female 3: | 341 |
| Female 4: | 421 |
| Female 5: | 446 |
| Female 6: | 367 |
| Female 7: | 407 |
| Female 8: | 344 |
| Female 9: | 428 |
| Female 10: | 498 |
| Female 11: | 322 |
| Female 12: | 281 |
| Female 13: | 330 |
| Female 14: | 278 |
| Female 15: | 332 |
| Female 16: | 311 |
| Female 17: | 305 |
| Female 18: | 267 |
| Female 19: | 287 |
| Female 20: | 270 |
| Female 21: | 332 |
| Female 22-24: | 756 |
| Female 25-29: | 1389 |
| Female 30-34: | 1297 |
| Female 35-39: | 1274 |
| Female 40-44: | 1272 |
| Female 45-49: | 929 |
| Female 50-54: | 709 |
| Female 55-59: | 579 |
| Female 60-61: | 187 |
| Female 62-64: | 272 |
| Female 65-66: | 165 |
| Female 67-69: | 374 |
| Female 70-74: | 412 |
| Female 75-79: | 364 |
| Female 80-84: | 210 |
| Female 85 & Over: | 128 |
|
|
|
|
Ethnic Makeup of Delano, Ca 93215
| Total Population: | 37508 |
| White: | 10478 |
| Black: | 686 |
| Asian: | 6088 |
| Pacific Islander: | 40 |
| Native American: | 360 |
| Two or More: | 1925 |
| Other: | 17931 |
|
|
Housing Statistics for Delano, Ca 93215
| Total: | 36170 |
| Own: | 21586 |
| Rent: | 14584 |
|
|
Education Level for Residents of Delano, Ca 93215
| Total Population: | 19934 |
| Male: | 10373 |
| No School: | 1263 |
| Nursery - 4th: | 605 |
| 5th - 6th: | 1172 |
| 7th - 8th: | 535 |
| 9th: | 621 |
| 10th: | 465 |
| 11th: | 299 |
| 12th, No Diploma: | 656 |
| High School Graduate: | 2631 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 397 |
| 1 or More Years College, No Degree: | 864 |
| Associates: | 323 |
| Bachelors: | 356 |
| Doctorate: | 22 |
| Masters: | 106 |
|
| Female: | 9561 |
| No School: | 1202 |
| Nursery - 4th: | 664 |
| 5th - 6th: | 1301 |
| 7th - 8th: | 665 |
| 9th: | 536 |
| 10th: | 367 |
| 11th: | 219 |
| 12th, No Diploma: | 556 |
| High School Graduate: | 1980 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 510 |
| 1 or More Years College, No Degree: | 645 |
| Associates: | 290 |
| Bachelors: | 516 |
| Doctorate: | 6 |
| Masters: | 76 |
|
|
|
Economic Statistics for Delano, Ca 93215
| Employed Civilian Males: | 5639 |
| Unemployed Civilian Males: | 2313 |
| Male Over 16 In Labor Force: | 7964 |
| Male Over 16 Not In Labor Force: | 5217 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 4195 |
| Unemployed Civilian Females: | 1955 |
| Female Over 16 In Labor Force: | 6150 |
| Female Over 16 Not In Labor Force: | 5939 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9366 |
| Work At Home: | 145 |
| Over 16, Doesn't Work At Home: | 9221 |
| Family Income Below Poverty: | 2092 |
| Household Income Below Poverty: | 2537 |
| Married Couple Below Poverty: | 1112 |
| Median Family Income: | $28578 |
| Median Household Income: | $27912 |
| Per Capita Income: | $9975 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 298 |
| 5 to 9 Minutes: | 1442 |
| 10 to 14 Minutes: | 1984 |
| 15 to 19 Minutes: | 1198 |
| 20 to 24 Minutes: | 990 |
| 25 to 29 Minutes: | 316 |
| 30 to 35 Minutes: | 1340 |
| 36 to 39 Minutes: | 253 |
| 40 to 44 Minutes: | 219 |
| 45 to 59 Minutes: | 569 |
| 60 to 89 Minutes: | 397 |
| 90 Minutes or More: | 215 |
|
|
Veterans Status for Residents of Delano, Ca 93215
| Total Males: | 12429 |
| Male 18 to 64 | 10931 |
| Male Civilian 18 to 64 | 10919 |
| Male Civilian Non-Veteran 18 to 64 | 10344 |
| Male Civilian Veteran 18 to 64 | 575 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 1498 |
| Male Civilian 65 and Over | 1498 |
| Male Civilian Non-Veteran 65 and Over | 973 |
| Male Civilian Veteran 65 and Over | 525 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11473 |
| Female 18 - 64 | 9820 |
| Female 65 and Over | 1653 |
| Female Civilians 18 - 64 | 9820 |
| Female Civilian Non-Veteran 18 - 64 | 9782 |
| Female Civilian Veteran 18 - 64 | 38 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1653 |
| Female Civilian Non-Veteran 65 and Over | 1637 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|